Here are the numbers on the core markets that I mainly work. Rostraver,Belle Vernon,Monessen,Charleroi,Monongahela,West Newton,Perryopolis,Donora,Speers,Elizabeth. Now remember there are two sides to every sale. A seller's side and a buyer's side in this chart it show the number of sides we and other company's controled from Jan 1st of 2010 to Dec 31st of 2010. I have sold over 35 homes myself The information is genrated for the westpenn Multi
| YTD 2010 ALL AREAS LISTING SOLD | 465 | YTD 2010 TOTAL SIDES | 930 | |||||
| SELLER CONTROL SIDE | BUYER CONTROL SIDE | TOTAL SELLER/BUYER SIDES | ||||||
| AGENCY | # | % | # | % | # | % | ||
| HOWARD HANNA SIMON | 77 | 17% | 72 | 15% | 149 | 16% | ||
| HH WILSON BAUM | 10 | 2% | 12 | 3% | 22 | 2% | ||
| HH SOUTH HILLS | 5 | 1% | 7 | 2% | 12 | 1% | ||
| HH NORWIN | 2 | 0% | 3 | 1% | 5 | 1% | ||
| REMAX - FRED GIBBONS | 6 | 1% | 2 | 0% | 8 | 1% | ||
| REMAX - DICK CHARLES | 19 | 4% | 11 | 2% | 30 | 3% | ||
| COLDWELL BANKER | 19 | 4% | 22 | 5% | 41 | 4% | ||
| C21 FRONTIER | 46 | 10% | 53 | 11% | 99 | 11% | ||
| NORTHWOOD | 36 | 8% | 40 | 9% | 76 | 8% | ||
| PRUDENTIAL | 42 | 9% | 61 | 13% | 103 | 11% | ||
|
OTHER 300 companys total sides |
192 | 41% | 172 | 37% | 364 | 39% | ||
| They all had less than 1% per company | ||||||||